- UAE
- Coronavirus Tracker
- Global Tracker
COVID-19 Interactive Map Worldwide
Coronavirus (COVID-19) LIVE tracker allows you to track the epidemic in real-time.
Share Live COVID-19 Tracker
Latest Statistics Worldwide
Coronavirus Confirmed Cases Worldwide
Timeline of the coronavirus COVID-19 confirmed cases Worldwide
Coronavirus Deaths Worldwide
Timeline of the coronavirus COVID-19 deaths Worldwide
Confirmed Cases and Deaths
30 days timeline of the coronavirus COVID-19 confirmed cases and deaths Worldwide
Coronavirus Recoveries Worldwide
Timeline of the coronavirus COVID-19 recoveries Worldwide
Coronavirus Active Cases Worldwide
Timeline of the coronavirus COVID-19 active cases Worldwide
Coronavirus COVID-19 Cases Worldwide
Coronavirus COVID-19 cases by country: confirmed cases, deaths and recovered.
FIND COUNTRYCountry | Cases | Deaths | Recov. | Active | ||
---|---|---|---|---|---|---|
1 | US | 19,740,468 +68,071 new | 342,312 +1,536 new | 0 0 new | 19,398,156 | |
2 | India | 10,266,674 +16,752 new | 148,738 +113 new | 10,775,169 +11,718 new | -657,233 | |
3 | Brazil | 7,619,200 +61,602 new | 193,875 +1,386 new | 9,371,448 +61,880 new | -1,946,123 | |
4 | Russia | 3,100,018 +11,409 new | 55,692 +430 new | 3,756,808 +15,750 new | -712,482 | |
5 | France | 2,657,624 +198 new | 64,508 +2 new | 261,649 0 new | 2,331,467 | |
6 | United Kingdom | 2,440,202 +7,457 new | 72,657 +291 new | 11,602 +23 new | 2,355,943 | |
7 | Turkey | 2,194,272 +9,193 new | 20,642 +71 new | 2,565,723 +8,938 new | -392,093 | |
8 | Italy | 2,083,689 +18,902 new | 73,604 +280 new | 2,398,352 +11,320 new | -388,267 | |
9 | Spain | 1,910,218 0 new | 50,689 0 new | 150,376 0 new | 1,709,153 | |
10 | Germany | 1,741,153 +7,671 new | 33,230 +153 new | 2,252,970 +5,797 new | -545,047 | |
11 | Colombia | 1,626,461 +3,343 new | 42,909 +142 new | 2,145,450 +3,576 new | -561,898 | |
12 | Argentina | 1,613,928 +5,469 new | 43,163 +59 new | 1,899,087 +6,253 new | -328,322 | |
13 | Mexico | 1,413,935 +7,246 new | 124,897 +783 new | 1,630,002 +4,674 new | -340,964 | |
14 | Poland | 1,281,414 +12,097 new | 28,019 +303 new | 1,414,461 +8,909 new | -161,066 | |
15 | Iran | 1,218,753 +7,975 new | 55,095 +81 new | 1,386,534 +6,612 new | -222,876 | |
16 | Ukraine | 1,076,880 +8,297 new | 19,058 +160 new | 1,210,919 +5,036 new | -153,097 | |
17 | South Africa | 1,039,161 +1,447 new | 28,033 +157 new | 1,429,047 +2,630 new | -417,919 | |
18 | Peru | 1,010,496 +7,500 new | 203,736 +205 new | 1,225,995 +7,586 new | -419,235 | |
19 | Netherlands | 798,592 +4,976 new | 12,295 +42 new | 14,378 +48 new | 771,919 | |
20 | Indonesia | 735,124 +6,208 new | 21,944 +195 new | 1,136,054 +7,382 new | -422,874 | |
21 | Czechia | 701,622 +14,815 new | 11,429 +195 new | 1,064,022 +8,939 new | -373,829 | |
22 | Belgium | 644,242 +2,760 new | 19,441 +18 new | 0 0 new | 624,801 | |
23 | Romania | 627,941 +3,432 new | 15,596 +54 new | 738,569 +2,549 new | -126,224 | |
24 | Chile | 606,950 +4,489 new | 16,499 +76 new | 776,955 +4,004 new | -186,504 | |
25 | Iraq | 594,442 +3,543 new | 12,808 +18 new | 632,998 +2,820 new | -51,364 | |
26 | Canada | 577,266 +2,680 new | 15,498 +46 new | 816,972 +2,413 new | -255,204 | |
27 | Bangladesh | 512,496 +407 new | 7,531 +5 new | 496,107 +609 new | 8,858 | |
28 | Pakistan | 479,715 +1,176 new | 10,105 +23 new | 545,277 +871 new | -75,667 | |
29 | Philippines | 472,532 +2,920 new | 9,230 +42 new | 524,865 +283 new | -61,563 | |
30 | Switzerland | 447,905 0 new | 7,594 +5 new | 317,600 0 new | 122,711 | |
31 | Sweden | 437,379 0 new | 8,727 0 new | 0 0 new | 428,652 | |
32 | Morocco | 437,332 +416 new | 7,355 +7 new | 468,807 +420 new | -38,830 | |
33 | Israel | 416,584 +2,555 new | 3,307 +35 new | 727,576 +1,849 new | -314,299 | |
34 | Portugal | 406,051 +1,071 new | 6,830 +33 new | 717,313 +2,820 new | -318,092 | |
35 | Saudi Arabia | 362,601 +338 new | 6,214 +5 new | 368,011 +320 new | -11,624 | |
36 | Austria | 357,902 +2,457 new | 6,149 +23 new | 428,904 +1,647 new | -77,151 | |
37 | Serbia | 334,991 +3,210 new | 3,163 +15 new | 0 0 new | 331,828 | |
38 | Hungary | 319,543 +4,948 new | 9,429 +107 new | 319,691 +1,792 new | -9,577 | |
39 | Jordan | 293,067 +2,584 new | 3,815 +25 new | 346,287 +2,447 new | -57,035 | |
40 | Nepal | 260,059 +81 new | 1,847 +2 new | 270,325 +48 new | -12,113 | |
41 | Panama | 242,744 +664 new | 3,975 +11 new | 325,491 +655 new | -86,722 | |
42 | Japan | 231,271 +1,220 new | 3,243 +41 new | 407,864 +1,436 new | -179,836 | |
43 | Georgia | 225,893 +373 new | 2,481 +14 new | 264,589 +542 new | -41,177 | |
44 | Azerbaijan | 217,636 +278 new | 2,609 +5 new | 228,651 +172 new | -13,624 | |
45 | Ecuador | 211,512 +1,748 new | 14,023 +66 new | 238,817 0 new | -41,328 | |
46 | Croatia | 208,446 +520 new | 3,860 +8 new | 233,890 +342 new | -29,304 | |
47 | UAE | 206,092 +3,434 new | 665 +15 new | 379,708 +2,171 new | -174,281 | |
48 | Bulgaria | 201,220 +1,079 new | 7,515 +39 new | 205,137 +1,643 new | -11,432 | |
49 | Kazakhstan | 200,443 +849 new | 2,761 +2 new | 238,636 +1,035 new | -40,954 | |
50 | Belarus | 192,361 +1,459 new | 1,414 +9 new | 276,234 +1,491 new | -85,287 | |
51 | Lebanon | 177,996 +3,100 new | 1,456 +42 new | 288,505 +3,455 new | -111,965 | |
52 | Slovakia | 173,228 +2,848 new | 2,065 +109 new | 255,300 0 new | -84,137 | |
53 | Dominican Republic | 169,579 +804 new | 2,409 +11 new | 190,295 +1,132 new | -23,125 | |
54 | Costa Rica | 168,114 0 new | 2,171 0 new | 177,099 0 new | -11,156 | |
55 | Denmark | 161,862 +520 new | 1,256 +5 new | 202,535 +317 new | -41,929 | |
56 | Armenia | 158,878 +283 new | 2,807 +7 new | 163,309 +144 new | -7,238 | |
57 | Bolivia | 158,372 +656 new | 9,149 +19 new | 192,553 +603 new | -43,330 | |
58 | Kuwait | 150,298 +844 new | 933 +6 new | 178,197 +1,064 new | -28,832 | |
59 | Moldova | 143,841 +1,518 new | 2,960 +25 new | 165,489 +601 new | -24,608 | |
60 | Qatar | 143,621 +460 new | 245 0 new | 153,219 +412 new | -9,843 | |
61 | Lithuania | 138,219 +653 new | 1,422 +9 new | 183,324 +1,061 new | -46,527 | |
62 | Greece | 137,918 +1,630 new | 4,788 +29 new | 93,764 0 new | 39,366 | |
63 | Tunisia | 137,216 +651 new | 4,620 +32 new | 197,619 +674 new | -65,023 | |
64 | Guatemala | 137,166 +521 new | 4,803 +26 new | 161,129 +553 new | -28,766 | |
65 | West Bank and Gaza | 136,736 +1,061 new | 1,371 +6 new | 166,119 +914 new | -30,754 | |
66 | Egypt | 136,644 +588 new | 7,576 +49 new | 140,460 +533 new | -11,392 | |
67 | Oman | 128,719 0 new | 1,497 0 new | 131,684 0 new | -4,462 | |
68 | Ethiopia | 123,856 +1,006 new | 1,918 +14 new | 134,736 +175 new | -12,798 | |
69 | Burma | 123,740 +15 new | 2,664 +1 new | 131,454 +19 new | -10,378 | |
70 | Honduras | 120,912 +843 new | 3,111 +24 new | 66,447 +574 new | 51,354 | |
71 | Slovenia | 119,740 +951 new | 2,665 +13 new | 175,210 +3,305 new | -58,135 | |
72 | Venezuela | 113,121 +444 new | 1,025 +3 new | 130,834 +455 new | -18,738 | |
73 | Bosnia and Herzegovina | 110,985 0 new | 4,050 0 new | 115,847 0 new | -8,912 | |
74 | Malaysia | 110,485 +2,364 new | 463 +10 new | 270,166 +3,320 new | -160,144 | |
75 | Paraguay | 106,958 +934 new | 2,242 +15 new | 132,445 +984 new | -27,729 | |
76 | Libya | 99,935 0 new | 1,459 0 new | 119,492 0 new | -21,016 | |
77 | Algeria | 99,311 +155 new | 2,751 +2 new | 77,976 +134 new | 18,584 | |
78 | Kenya | 96,251 +181 new | 1,667 +1 new | 86,609 +88 new | 7,975 | |
79 | China | 95,876 +6 new | 4,781 0 new | 95,605 +21 new | -4,510 | |
80 | Bahrain | 92,425 +651 new | 352 +2 new | 114,472 +673 new | -22,399 | |
81 | Ireland | 90,157 +729 new | 2,226 +13 new | 23,364 0 new | 64,567 | |
82 | Nigeria | 86,576 +341 new | 1,278 +3 new | 133,256 +712 new | -47,958 | |
83 | North Macedonia | 82,794 +720 new | 2,488 +7 new | 91,066 +171 new | -10,760 | |
84 | Kyrgyzstan | 80,843 +43 new | 1,498 0 new | 83,127 +66 new | -3,782 | |
85 | Uzbekistan | 76,985 +32 new | 614 0 new | 78,373 +40 new | -2,002 | |
86 | South Korea | 60,740 +355 new | 900 +8 new | 80,697 +364 new | -20,857 | |
87 | Singapore | 58,569 +12 new | 29 0 new | 59,816 +13 new | -1,276 | |
88 | Albania | 57,727 +986 new | 1,174 +19 new | 68,969 +962 new | -12,416 | |
89 | Ghana | 54,771 0 new | 335 0 new | 76,573 0 new | -22,137 | |
90 | Afghanistan | 51,405 +11 new | 2,181 +1 new | 49,288 +3 new | -64 | |
91 | Kosovo | 50,910 0 new | 1,325 0 new | 59,440 0 new | -9,855 | |
92 | Norway | 49,010 +262 new | 436 0 new | 17,998 0 new | 30,576 | |
93 | Montenegro | 47,782 +543 new | 681 +5 new | 65,780 +529 new | -18,679 | |
94 | Luxembourg | 46,415 0 new | 495 0 new | 51,487 0 new | -5,567 | |
95 | El Salvador | 45,960 0 new | 1,327 +6 new | 55,312 0 new | -10,679 | |
96 | Sri Lanka | 42,702 +460 new | 199 0 new | 78,373 +748 new | -35,870 | |
97 | Latvia | 39,043 +827 new | 626 +13 new | 74,839 +761 new | -36,422 | |
98 | Finland | 35,858 +645 new | 556 0 new | 46,000 +6,000 new | -10,698 | |
99 | Uganda | 34,677 +13 new | 251 0 new | 14,616 0 new | 19,810 | |
100 | Australia | 28,405 +5 new | 909 0 new | 22,903 +1 new | 4,593 | |
101 | Estonia | 27,256 +1,569 new | 226 +9 new | 49,709 +1,218 new | -22,679 | |
102 | Cameroon | 26,277 0 new | 448 0 new | 32,594 0 new | -6,765 | |
103 | Namibia | 23,333 +218 new | 196 +2 new | 36,220 +226 new | -13,083 | |
104 | Sudan | 23,316 +32 new | 1,468 +2 new | 22,887 +24 new | -1,039 | |
105 | Ivory Coast | 22,366 +153 new | 137 +2 new | 31,516 +85 new | -9,287 | |
106 | Cyprus | 22,019 +243 new | 119 0 new | 2,057 0 new | 19,843 | |
107 | Zambia | 20,462 +563 new | 386 +15 new | 73,609 +974 new | -53,533 | |
108 | Senegal | 18,945 +224 new | 402 +9 new | 28,611 +234 new | -10,068 | |
109 | Mozambique | 18,485 +554 new | 165 +17 new | 40,761 +955 new | -22,441 | |
110 | Uruguay | 18,480 +820 new | 174 +2 new | 49,466 +454 new | -31,160 | |
111 | Madagascar | 17,714 0 new | 261 0 new | 19,296 0 new | -1,843 | |
112 | Angola | 17,433 +23 new | 405 +2 new | 19,315 +8 new | -2,287 | |
113 | DR Congo | 17,376 +101 new | 584 0 new | 18,951 +665 new | -2,159 | |
114 | Botswana | 14,700 0 new | 40 0 new | 23,244 0 new | -8,584 | |
115 | Mauritania | 14,191 +9 new | 339 +1 new | 16,542 +8 new | -2,690 | |
116 | Maldives | 13,738 +118 new | 48 +1 new | 17,132 +130 new | -3,442 | |
117 | Guinea | 13,707 0 new | 80 0 new | 14,879 0 new | -1,252 | |
118 | Zimbabwe | 13,625 +14 new | 360 0 new | 32,590 +51 new | -19,325 | |
119 | Tajikistan | 13,296 0 new | 90 0 new | 13,218 0 new | -12 | |
120 | Jamaica | 12,793 +346 new | 302 +4 new | 13,318 +87 new | -827 | |
121 | Malta | 12,665 +237 new | 216 0 new | 19,255 +168 new | -6,806 | |
122 | Cabo Verde | 11,793 +71 new | 112 +1 new | 14,784 +30 new | -3,103 | |
123 | Cuba | 11,687 +720 new | 145 +4 new | 44,566 +831 new | -33,024 | |
124 | Syria | 11,344 +66 new | 704 +5 new | 9,717 +80 new | 923 | |
125 | Belize | 10,724 0 new | 242 0 new | 11,836 0 new | -1,354 | |
126 | Haiti | 9,999 +78 new | 236 +3 new | 9,712 +33 new | 51 | |
127 | Gabon | 9,571 0 new | 64 0 new | 13,143 0 new | -3,636 | |
128 | Eswatini | 9,146 +30 new | 184 0 new | 14,446 +205 new | -5,484 | |
129 | Rwanda | 8,250 +101 new | 86 +3 new | 17,307 +5 new | -9,143 | |
130 | Andorra | 7,983 +27 new | 84 0 new | 10,429 +35 new | -2,530 | |
131 | Bahamas | 7,857 0 new | 170 0 new | 7,309 0 new | 378 | |
132 | Trinidad and Tobago | 7,132 +1 new | 126 0 new | 7,458 +13 new | -452 | |
133 | Mali | 7,029 +7 new | 269 +2 new | 6,402 +47 new | 358 | |
134 | Congo (Brazzaville) | 6,908 0 new | 114 0 new | 7,019 0 new | -225 | |
135 | Thailand | 6,690 +142 new | 61 0 new | 25,128 +176 new | -18,499 | |
136 | Burkina Faso | 6,631 +43 new | 84 0 new | 11,493 +89 new | -4,946 | |
137 | Malawi | 6,471 +123 new | 189 +4 new | 18,424 +241 new | -12,142 | |
138 | Guyana | 6,319 +37 new | 164 0 new | 7,971 +26 new | -1,816 | |
139 | Suriname | 6,181 +6 new | 121 0 new | 8,399 +8 new | -2,339 | |
140 | Nicaragua | 6,046 0 new | 165 0 new | 4,225 0 new | 1,656 | |
141 | Djibouti | 5,824 +3 new | 61 0 new | 5,895 +1 new | -132 | |
142 | Iceland | 5,754 0 new | 29 0 new | 6,006 0 new | -281 | |
143 | Equatorial Guinea | 5,264 +48 new | 86 0 new | 5,622 +17 new | -444 | |
144 | Central African Republic | 4,963 0 new | 63 0 new | 4,920 0 new | -20 | |
145 | Somalia | 4,714 +304 new | 130 +8 new | 3,787 +3 new | 797 | |
146 | Gambia | 3,797 0 new | 124 0 new | 4,089 0 new | -416 | |
147 | Togo | 3,611 +121 new | 68 +1 new | 5,599 +77 new | -2,056 | |
148 | South Sudan | 3,540 +174 new | 63 +3 new | 4,217 +110 new | -740 | |
149 | Benin | 3,251 0 new | 44 0 new | 4,248 0 new | -1,041 | |
150 | Niger | 3,208 0 new | 102 0 new | 4,250 0 new | -1,144 | |
151 | Lesotho | 3,094 0 new | 51 0 new | 3,745 0 new | -702 | |
152 | Sierra Leone | 2,583 +3 new | 76 0 new | 2,621 +9 new | -114 | |
153 | Guinea-Bissau | 2,452 +6 new | 45 0 new | 2,601 +4 new | -194 | |
154 | San Marino | 2,384 +45 new | 59 +1 new | 3,257 +33 new | -932 | |
155 | Yemen | 2,383 +2 new | 649 +4 new | 1,435 +1 new | 299 | |
156 | New Zealand | 2,162 +4 new | 25 0 new | 2,285 +5 new | -148 | |
157 | Liechtenstein | 2,104 +2 new | 39 0 new | 2,484 0 new | -419 | |
158 | Chad | 2,077 +16 new | 104 +2 new | 3,475 +25 new | -1,502 | |
159 | Liberia | 1,779 0 new | 83 0 new | 1,884 0 new | -188 | |
160 | Vietnam | 1,456 +6 new | 35 0 new | 1,844 +5 new | -423 | |
161 | Eritrea | 1,252 0 new | 1 0 new | 2,253 0 new | -1,002 | |
162 | Mongolia | 1,215 +41 new | 1 0 new | 2,183 0 new | -969 | |
163 | Sao Tome and Principe | 1,014 +41 new | 17 0 new | 1,355 +19 new | -358 | |
164 | Monaco | 853 +11 new | 4 +1 new | 1,704 +12 new | -855 | |
165 | Burundi | 809 +38 new | 2 0 new | 773 0 new | 34 | |
166 | Taiwan | 797 +3 new | 7 0 new | 917 +11 new | -127 | |
167 | Papua New Guinea | 780 +47 new | 9 0 new | 846 0 new | -75 | |
168 | Comoros | 765 +13 new | 9 0 new | 3,304 +49 new | -2,548 | |
169 | Diamond Princess | 712 0 new | 13 0 new | 699 0 new | 0 | |
170 | Bhutan | 655 0 new | 0 0 new | 862 0 new | -207 | |
171 | Mauritius | 527 0 new | 10 0 new | 571 0 new | -54 | |
172 | Tanzania | 509 0 new | 21 0 new | 183 0 new | 305 | |
173 | Barbados | 372 +44 new | 7 0 new | 2,344 +74 new | -1,979 | |
174 | Cambodia | 366 +38 new | 0 0 new | 477 0 new | -111 | |
175 | Saint Lucia | 340 0 new | 5 0 new | 2,912 0 new | -2,577 | |
176 | Seychelles | 256 0 new | 0 0 new | 2,263 0 new | -2,007 | |
177 | Antigua and Barbuda | 158 +25 new | 5 0 new | 291 +20 new | -138 | |
178 | Brunei | 157 +1 new | 3 0 new | 181 +3 new | -27 | |
179 | Grenada | 127 0 new | 0 0 new | 147 0 new | -20 | |
180 | SVG | 115 +37 new | 0 +2 new | 932 +84 new | -817 | |
181 | Dominica | 88 0 new | 0 0 new | 127 0 new | -39 | |
182 | Fiji | 49 0 new | 2 0 new | 54 0 new | -7 | |
183 | Timor-Leste | 44 +1 new | 0 0 new | 89 0 new | -45 | |
184 | Laos | 41 0 new | 0 0 new | 42 0 new | -1 | |
185 | Saint Kitts and Nevis | 32 0 new | 0 0 new | 40 0 new | -8 | |
186 | Holy See | 27 0 new | 0 0 new | 15 0 new | 12 | |
187 | Solomon Islands | 17 0 new | 0 0 new | 14 0 new | 3 | |
188 | MS Zaandam | 9 0 new | 2 0 new | 7 0 new | 0 | |
189 | Marshall Islands | 4 0 new | 0 0 new | 4 0 new | 0 | |
190 | Samoa | 2 0 new | 0 0 new | 2 0 new | 0 | |
191 | Micronesia | 1 0 new | 0 0 new | 1 0 new | 0 | |
192 | Vanuatu | 1 0 new | 0 0 new | 1 0 new | 0 | |
SHOW MORE +163 |
Coronavirus (COVID-19) Safety Advice & Tips

Source: lmh.org
What You Need to Know About Coronavirus Disease (COVID-19)
Here are questions and answers for coronavirus.
What is coronavirus disease 2019 (COVID-19)?
Coronavirus disease 2019 (COVID-19) is a respiratory illness that can spread from person to person. The virus that causes COVID-19 is a novel coronavirus that was first identified during an investigation into an outbreak in Wuhan, China.
How does COVID-19 spread?
The virus that causes COVID-19 probably emerged from an animal source, but is now spreading from person to person. The virus is thought to spread mainly between people who are in close contact with one another (within about 6 feet) through respiratory droplets produced when an infected person coughs or sneezes. It also may be possible that a person can get COVID-19 by touching a surface or object that has the virus on it and then touching their own mouth, nose, or possibly their eyes, but this is not thought to be the main way the virus spreads. Learn what is known about the spread of newly emerged coronaviruses at https://www.cdc.gov/coronavirus/2019-ncov/about/transmission.html.
What are the symptoms of COVID-19?
Patients with COVID-19 have had mild to severe respiratory illness with symptoms of
• fever
• cough
• shortness of breath
What are severe complications from this virus?
Some patients have pneumonia in both lungs, multi-organ failure and in some cases death.
How can I help protect myself?
People can help protect themselves from respiratory illness with everyday preventive actions.
• Avoid close contact with people who are sick.
• Avoid touching your eyes, nose, and mouth with unwashed hands.
• Wash your hands often with soap and water for at least 20 seconds. Use an alcohol-based hand sanitizer that contains at least 60% alcohol if soap and water are not available.
If you are sick, to keep from spreading respiratory illness to others, you should?
• Stay home when you are sick.
• Cover your cough or sneeze with a tissue, then throw the tissue in the trash.
• Clean and disinfect frequently touched objects and surfaces.
If you are sick, to keep from spreading respiratory illness to others, you should
• Stay home when you are sick.
• Cover your cough or sneeze with a tissue, then throw the tissue in the trash.
• Clean and disinfect frequently touched objects and surfaces.
What should I do if I recently traveled from an area with ongoing spread of COVID-19?
If you have traveled from an affected area, there may be restrictions on your movements for up to 2 weeks. If you develop symptoms during that period (fever, cough, trouble breathing), seek medical advice. Call the office of your health care provider before you go, and tell them about your travel and your symptoms. They will give you instructions on how to get care without exposing other people to your illness. While sick, avoid contact with people, don’t go out and delay any travel to reduce the possibility of spreading illness to others.
Is there a vaccine?
There is currently no vaccine to protect against COVID-19. The best way to prevent infection is to take everyday preventive actions, like avoiding close contact with people who are sick and washing your hands often.
Is there a treatment?
There is no specific antiviral treatment for COVID-19. People with COVID-19 can seek medical care to help relieve symptoms.
Source: cdc.gov
Comments
We are glad to hear your comments:
Leave Your Comment
Data Sourse: JHU CSSE |
Last Updated: 28 February 2021