- UAE
- Big Ticket
- Lotto Results Today
- The Dream Million Draw 2020-09-03
Big Ticket The Dream Million Series 219 on Thursday, 03 Sep 2020
Big Ticket The Dream Million Series 219 Winners. The Dream Million Draw Details on Thursday, 03 Sep 2020 including Payouts and Winners for Big Ticket.
The Dream 10 Million
Big Ticket result September 2020 for The Dream Million Series 219. Big Ticket The Dream Million draws every 3rd day of each month at 07:30 PM [GMT+4] Arrivals Entrance, Abu Dhabi, International Airport. Big Ticket Results are published instantly after the draw result announcement.
The Dream Million Winners & Payouts
The Dream Million payout table below shows lucky numbers.
Place | Ticket No. | Winner Name | Country | Prize (AED) | Source |
---|---|---|---|---|---|
Grand Prize | 067757 | Gurpreet Singh | India | 10,000,000 | WEB |
2nd | 276402 | Tanya Vitanova | Bulgaria | 1,000,000 | WEB |
3rd | 045247 | Subeesh Meethale Kollandavida | India | 100,000 | WEB |
4th | 167929 | Banisader Moideen | India | 90,000 | WEB |
5th | 175198 | Rohith Dsouza | India | 80,000 | WEB |
6th | 044561 | Ajay Kumar | India | 70,000 | WEB |
7th | 102182 | Rose Maravillas | Philippines | 60,000 | WEB |
8th | 123675 | Ammar Barakat | Syria | 50,000 | WEB |
9th | 200598 | Shafeeq Ahmed | India | 40,000 | WEB |
10th | 155609 | Bikramjit Khomdram | India | 30,000 | WEB |
Total | 11,520,000 |
Big Ticket