- UAE
- Big Ticket
- Lotto Results Today
- The Dream Million Draw 2021-01-03
Big Ticket The Dream Million Series 223 on Sunday, 03 Jan 2021
Big Ticket The Dream Million Series 223 Winners. The Dream Million Draw Details on Sunday, 03 Jan 2021 including Payouts and Winners for Big Ticket.
The Dream Million
Big Ticket result January 2021 for The Dream Million Series 223. Big Ticket The Dream Million draws every 3rd day of each month at 07:30 PM [GMT+4] Arrivals Entrance, Abu Dhabi, International Airport. Big Ticket Results are published instantly after the draw result announcement.
The Dream Million Winners & Payouts
The Dream Million payout table below shows lucky numbers.
Place | Ticket No. | Winner Name | Country | Prize (AED) | Source |
---|---|---|---|---|---|
Grand Prize | 323601 | Abdussalm Nv | India | 20,000,000 | WEB |
2nd | 193235 | Saju Thomas | India | 3,000,000 | WEB |
3rd | 417105 | Ejaz Rafi Kiyani | India | 1,000,000 | WEB |
4th | 565762 | Shadad Hossain | India | 100,000 | WEB |
5th | 093932 | Philip Hardiman | Ireland | 80,000 | WEB |
6th | 365569 | Vineetha Makkunni | India | 60,000 | WEB |
7th | 466285 | Celin Chacko | India | 40,000 | WEB |
Total | 24,280,000 |
Big Ticket