- UAE
- Big Ticket
- Lotto Results Today
- Past Results
Big Ticket Past Results
Search for Big Ticket Past Draws. Database of Past Result for Big Ticket. Filter Past Winning Numbers by Month.
Filter Big Ticket Past Results
Big Ticket Past Winning Numbers
List of 27 Big Ticket Draws:
Draw Date | Big Ticket | Winner Ticket | Prize | Draw Details |
---|---|---|---|---|
03 Jan 2021, Sunday | The Dream Million | 3 2 3 6 0 1 | Car: The Dream Million | Series 223 |
03 Dec 2020, Thursday | The Dream Million | 0 6 9 4 0 2 | 12 Millions | Series 220 |
03 Sep 2020, Thursday | The Dream Million | 0 6 7 7 5 7 | 10 Millions | Series 219 |
03 Aug 2020, Monday | The Dream Million | 0 4 1 4 8 6 | 12 Millions | Series 218 |
03 Jul 2020, Friday | The Dream Million | 1 0 1 3 4 1 | 15 Millions | Series 217 |
03 May 2020, Sunday | The Dream Million | 0 7 6 7 1 3 | 10 Millions | Series 215 |
03 Apr 2020, Friday | The Dream Million | 0 4 1 7 7 9 | 20 Millions | Series 214 |
03 Mar 2020, Tuesday | The Dream Million | 0 5 0 8 9 7 | 10 Millions | Series 213 |
03 Feb 2020, Monday | The Dream Million | 2 1 6 3 1 7 | 12 Millions | Series 212 |
03 Jan 2020, Friday | BMW | 0 0 1 5 4 5 | Car: BMW | Series 10 |
03 Jan 2020, Friday | The Dream Million | 6 2 9 5 2 4 | 20 Millions | Series 211 |
03 Dec 2019, Tuesday | Land Rover | 0 0 3 2 2 2 | Car: Land Rover | Series 19 |
03 Dec 2019, Tuesday | The Dream Million | 2 8 3 7 0 2 | 12 Millions | Series 210 |
03 Nov 2019, Sunday | BMW | 0 0 3 2 2 2 | Car: BMW | Series 9 |
03 Nov 2019, Sunday | Land Rover | 0 0 1 6 0 0 | Car: Land Rover | Series 18 |
03 Nov 2019, Sunday | The Dream Million | 0 9 8 1 6 5 | 15 Millions | Series 209 |
03 Oct 2019, Thursday | BMW | 0 0 3 3 3 6 | Car: BMW | Series 8 |
03 Sep 2019, Tuesday | BMW | 0 0 1 4 1 7 | Car: BMW | Series 7 |
03 Sep 2019, Tuesday | Land Rover | 0 0 0 7 2 1 | Car: Land Rover | Series 16 |
03 Aug 2019, Saturday | BMW | 0 0 1 4 6 2 | Car: BMW | Series 6 |
03 Aug 2019, Saturday | Land Rover | 0 0 3 1 4 0 | Car: Land Rover | Series 15 |
03 Jul 2019, Wednesday | Land Rover | 0 0 2 1 7 2 | Car: Land Rover | Series 14 |
03 Jul 2019, Wednesday | BMW | 0 0 3 4 3 3 | Car: BMW | Series 5 |
03 Jun 2019, Monday | Land Rover | 0 0 3 2 0 0 | Car: Land Rover | Series 13 |
03 Jun 2019, Monday | BMW | 0 0 2 5 2 8 | Car: BMW | Series 4 |
03 May 2019, Friday | Land Rover | 0 0 1 2 7 0 | Car: Land Rover | Series 12 |
03 May 2019, Friday | BMW | 0 0 3 0 0 1 | Car: BMW | Series 3 |
Big Ticket